Know what you’re paying for before your phone is repaired. Browse our approved, model-specific repair price list for screens, batteries, charging and camera/audio repairs. Select a priced repair and an available drop-off time, then pay at the shop.
Our in-shop service welcomes customers traveling from Downtown Atlanta, Buckhead, East Point, Alpharetta and across the metro area. See the Metro Atlanta communities we welcome. Every repair is performed at our single College Park location.
Current iPhone Repair Prices
See the prices supplied by our shop for every listed iPhone model. Diagnostics and older models require a quote.
| iPhone | Screen | Battery | Charging | Camera / audio |
|---|---|---|---|---|
| iPhone 17 Pro Max | $255.00 | $180.00 | $175.00 | $165.00 |
| iPhone 17 Pro | $210.00 | $180.00 | $170.00 | $165.00 |
| iPhone 17 | $210.00 | $150.00 | $130.00 | $140.00 |
| iPhone 16 Pro Max | $190.00 | $150.00 | $135.00 | $150.00 |
| iPhone 16 Pro | $175.00 | $150.00 | $130.00 | $150.00 |
| iPhone 16 Plus | $170.00 | $95.00 | $100.00 | $130.00 |
| iPhone 16 | $170.00 | $90.00 | $95.00 | $120.00 |
| iPhone 15 Pro Max | $160.00 | $120.00 | $130.00 | $155.00 |
| iPhone 15 Pro | $160.00 | $120.00 | $130.00 | $135.00 |
| iPhone 15 Plus | $160.00 | $95.00 | $100.00 | $100.00 |
| iPhone 15 | $160.00 | $95.00 | $90.00 | $100.00 |
| iPhone 14 Pro Max | $145.00 | $120.00 | $120.00 | $150.00 |
| iPhone 14 Pro | $140.00 | $95.00 | $120.00 | $130.00 |
| iPhone 14 Plus | $145.00 | $95.00 | $90.00 | $120.00 |
| iPhone 14 | $140.00 | $95.00 | $85.00 | $125.00 |
| iPhone 13 Pro Max | $130.00 | $120.00 | $120.00 | $145.00 |
| iPhone 13 Pro | $140.00 | $95.00 | $120.00 | $130.00 |
| iPhone 13 mini | $150.00 | $90.00 | $90.00 | $95.00 |
| iPhone 13 | $120.00 | $95.00 | $85.00 | $95.00 |
| iPhone 12 Pro Max | $115.00 | $95.00 | $85.00 | $135.00 |
| iPhone 12 Pro | $110.00 | $85.00 | $85.00 | $140.00 |
| iPhone 12 mini | $95.00 | $85.00 | $85.00 | $105.00 |
| iPhone 12 | $105.00 | $90.00 | $100.00 | $115.00 |
| iPhone 11 Pro Max | $110.00 | $90.00 | $100.00 | $115.00 |
| iPhone 11 Pro | $105.00 | $90.00 | $100.00 | $115.00 |
| iPhone 11 | $90.00 | $75.00 | $80.00 | $95.00 |
| iPhone SE | $70.00 | $60.00 | $75.00 | $60.00 |
| Older / not sure | Quote required | Quote required | Quote required | Quote required |
Select your exact iPhone and repair on the homepage to start. This published price applies to the listed repair only; additional work or a different issue requires your approval. Online checkout and real-time appointment booking are not active yet.
How your repair price will work
- Choose your exact iPhone model.
- Select the repair or symptom.
- See the published price for eligible fixed-price repairs.
- Choose an available appointment slot, receive confirmation with your price, and pay when you arrive at the shop.
Pricing accuracy comes first
We’re not displaying placeholder amounts as real quotes. Some services need a diagnosis before the exact cost can be confirmed. Any changes to the approved work will be explained before additional charges.
Repair quality and warranty
Premium aftermarket screen replacements include a one-year defect-performance guarantee on qualifying repairs, subject to its terms. Review the screen guarantee.
For a verified quote or to discuss your iPhone, call (404) 901-9702. The in-store repair location is 3747 Main Street, Unit 3, College Park, GA 30337.